Tacoma, WA Real Estate Overview | Juliann Matson | Van Dorm Realty, Inc. Skip to main content
Juliann Matson

About Tacoma, WA Real Estate

Homes for Sale in Tacoma, WA


Search Homes for Sale in Tacoma

Tacoma Real Estate Market Conditions

  • Median sales price

    $490,000
    0%
    change since last quarter
  • # Active listings

    736
    30-day change

Tacoma Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Tacoma, WA

Grades Students P/T Ratio ZIP
Arlington Elementary School PK - 05 397 15.6 98409
Birney Elementary School PK - 05 451 14.9 98408
Blix Elementary School PK - 05 475 15.5 98404
Boze Elementary School PK - 05 443 15.8 98404
Brookdale Elementary PK - 05 486 15.6 98444
Browns Point Elementary School KG - 05 434 17.4 98422
Central Avenue Elementary KG - 05 379 15.1 98446
Chester H Thompson Elementary KG - 05 624 13.8 98445
Christensen Elementary PK - 05 368 15.3 98444
Clover Creek Elementary KG - 05 630 16.5 98446
Collins Elementary PK - 05 462 15.4 98444
Crescent Heights Elementary School KG - 05 396 16.1 98422
Delong Elementary School PK - 05 386 18 98405
Downing Elementary School PK - 05 255 16.6 98406
Edison Elementary School PK - 05 389 15.5 98409
Edna Travis Elementary School PK - 05 393 15.1 98405
Elmhurst Elementary School KG - 05 358 14.9 98445
Fawcett Elementary School PK - 05 343 14.9 98404
Fern Hill Elementary School PK - 05 297 16.9 98444
Fife Elementary School KG - 05 838 16.2 98424
Franklin Elementary School PK - 05 276 15.2 98405
Geiger Montessori School PK - 05 517 19.1 98465
Grant Elementary School KG - 05 339 15 98406
Harvard Elementary KG - 05 408 13.5 98445
Helen Stafford Elementary School PK - 05 451 16.1 98444
James Sales Elementary KG - 05 401 15.4 98444
Jefferson Elementary School PK - 05 303 15.1 98406
Katherine G. Johnson Elementary School KG - 05 559 17.1 98446
Larchmont Elementary School PK - 05 304 14.4 98445
Lister Elementary School PK - 05 419 14.8 98404
Lowell Elementary School KG - 05 319 16.7 98403
Lyon Elementary School PK - 05 333 13.8 98404
Manitou Park Elementary School PK - 05 460 16.7 98409
Mann Elementary School PK - 05 341 17 98408
Midland Elementary KG - 05 469 14.8 98445
N.e. Tacoma Elementary School PK - 05 367 16.3 98422
Naches Trail Elementary KG - 05 447 13.1 98446
Point Defiance Elementary School KG - 05 333 16.2 98407
Reed Elementary School PK - 05 361 13.8 98418
Roosevelt Elementary School PK - 05 223 11 98404
Sheridan Elementary School PK - 05 476 15.4 98404
Sherman Elementary School KG - 05 443 20 98407
Skyline Elementary School PK - 05 326 14.9 98406
Stanley Elementary School PK - 05 336 16.3 98405
Waller Road Elementary KG - 06 310 13.1 98443
Washington Elementary School PK - 05 358 17.1 98407
Whitman Elementary School PK - 05 327 14.2 98408
Whittier Elementary School PK - 03 326 18.5 98466

Middle Schools near Tacoma, WA

Grades Students P/T Ratio ZIP
Angelo Giaudrone Middle School 06 - 08 436 13.3 98408
Baker Middle School 06 - 08 694 18.9 98408
Bryant Montessori Middle School 06 - 08 105 4.6 98405
First Creek Middle School 06 - 08 575 16.8 98404
Gray Middle School 06 - 08 521 18.5 98409
Hilltop Heritage Middle School 06 - 08 524 16.9 98403
Hunt Middle School 06 - 08 400 18.3 98465
Mason Middle School 06 - 08 659 20.6 98407
Meeker Middle School 06 - 08 586 20.1 98422
Morris Ford Middle School 06 - 08 882 16.6 98445
Perry G Keithley Middle School 06 - 08 787 17.8 98444
Spanaway Middle School 06 - 08 720 20.7 98445
Stewart Middle School 06 - 08 627 19.2 98408
Truman Middle School 06 - 08 435 18.4 98407
Wainwright Intermediate School 04 - 08 373 16.2 98466

High Schools near Tacoma, WA

Grades Students P/T Ratio ZIP
Bates Technical High School 09 - 12 0 0 98405
Dr. Dolores Silas High School 09 - 12 1,114 23 98406
Fife High School 10 - 12 879 21.8 98424
Foss High School 09 - 12 587 15.8 98405
Franklin Pierce High School 09 - 12 1,141 17.7 98445
Industrial Design Engineering And Arts 09 - 12 420 20 98444
Lincoln High School 09 - 12 1,578 18.9 98418
Mount Tahoma High School 09 - 12 1,430 20.1 98409
Science And Math Institute 09 - 12 610 23.8 98407
Stadium High School 09 - 12 1,571 23.3 98403
Summit Public School: Olympus 09 - 12 156 13.5 98421
Tacoma School Of The Arts 09 - 12 624 18.1 98402
Washington High School 09 - 12 997 16 98444

Ungraded Schools near Tacoma, WA

Grades Students P/T Ratio ZIP
* Alternative Spcl Needs Div Occ 09 - 12 0 0 98405
* Fife Open Doors 10 - 12 29 0 98424
* Gates Secondary School 08 - 12 86 7.1 98444
* Insight School Of Wa Open Doors Program 09 - 12 4 0 98409
* Oakland High School 09 - 12 142 10.7 98409
* Tacoma Online High School 09 - 12 493 20.1 98406
* Tacoma Open Doors 09 - 12 333 64 98402
Special Services PK - 12 20 0 98405

Demographics near Tacoma, WA

City County
Population 220,705 919,341
Population Density 4,439 551
Median Age 38.6 39
People per Household 2.4 2.6
Median Household Income 66,368 76,047
Average Income per Capita 34,672 36,462

Information About Tacoma

Tacoma is located in Washington. Tacoma, Washington has a population of 220,705. Tacoma is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.

The median household income in Tacoma, Washington is $66,368. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Tacoma is 38.6 years.

Tacoma Weather

The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 38.95.

Tacoma Map

Tacoma real estate offices

Sort by:

Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff


Real estate near Tacoma