Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington | PK - 05 | 430 | 16 | 98409 |
Carter Lake Elementary School | PK - 05 | 465 | 22 | 98439 |
Christensen Elementary School | KG - 05 | 450 | 16 | 98444 |
Clover Park Early Learning Program | PK - PK | 167 | 0 | 98499 |
Custer Elementary School | PK - 05 | 301 | 17 | 98498 |
Dower Elementary School | KG - 05 | 289 | 15 | 98499 |
Edison | KG - 05 | 384 | 16 | 98409 |
Fern Hill | PK - 05 | 300 | 17 | 98444 |
Four Heroes Elementary | KG - 05 | 600 | 15 | 98499 |
Franklin Pierce Early Learning Center | PK - PK | 267 | 0 | 98444 |
Helen B. Stafford Elementary School | PK - 05 | 500 | 16 | 98444 |
Idlewild Elementary School | KG - 05 | 420 | 20 | 98498 |
James Sales Elementary School | KG - 05 | 409 | 16 | 98444 |
Lake Louise Elementary School | KG - 05 | 456 | 23 | 98498 |
Manitou Park | PK - 05 | 400 | 19 | 98409 |
Oakbrook Elementary School | PK - 05 | 270 | 21 | 98498 |
Park Lodge Elementary School | KG - 05 | 480 | 19 | 98499 |
Tillicum Elementary School | KG - 05 | 245 | 18 | 98498 |
Tyee Park Elementary School | KG - 05 | 400 | 18 | 98499 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gray Middle School | 06 - 08 | 570 | 17 | 98409 |
Hudtloff Middle School | 06 - 08 | 750 | 20 | 98498 |
Lochburn Middle School | 06 - 08 | 600 | 18 | 98499 |
Perry G Keithley Middle School | 06 - 08 | 920 | 16 | 98444 |
Thomas Middle School | 06 - 08 | 0 | 0 | 98498 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clover Park High School | 09 - 12 | 1,328 | 20 | 98499 |
Firwood | 06 - 12 | 65 | 10 | 98498 |
Harrison Preparatory School | 06 - 12 | 715 | 20 | 98499 |
Lakes High School | 09 - 12 | 1,292 | 18 | 98498 |
Mt Tahoma High School | 09 - 12 | 1,900 | 18 | 98409 |
Washington High School | 09 - 12 | 975 | 19 | 98444 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfaretta House | 11 - 12 | 224 | 12 | 98499 |
Alfaretta Transition Program | 05 - 12 | 9 | 0 | 98499 |
Gates Secondary School | 10 - 12 | 80 | 8 | 98444 |
Lakeview Hope Academy | KG - 05 | 665 | 17 | 98499 |
Northwest Career And Technical High School | 11 - 12 | 300 | 0 | 98499 |
Oak Grove | KG - 12 | 100 | 5 | 98498 |
Oakland Alternative High School | 09 - 12 | 145 | 10 | 98409 |
Re Entry High School | 09 - 12 | 8 | 30 | 98499 |
Re Entry Middle School | 06 - 08 | 1 | 5 | 98499 |
Special Education Services/relife | PK - 12 | 8 | 0 | 98499 |
Tacoma Goodwill Youthbuild | 10 - 13 | 0 | 0 | 98409 |
Washington Virtual Academy Omak High School | KG - 12 | 1,822 | 18 | 98409 |
City | County | |
---|---|---|
Population | 60,961 | 919,341 |
Population Density | 3,560 | 551 |
Median Age | 39.2 | 39 |
People per Household | 2.4 | 2.6 |
Median Household Income | 56,196 | 76,047 |
Average Income per Capita | 30,834 | 36,462 |
Lakewood is located in Washington. Lakewood, Washington has a population of 60,961. Lakewood is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Lakewood, Washington is $56,196. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Lakewood is 39.2 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 38.95.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff