Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camas Prairie Elementary School | KG - 05 | 600 | 18 | 98387 |
Carter Lake Elementary School | PK - 05 | 465 | 22 | 98439 |
Central Avenue Elementary School | KG - 05 | 390 | 18 | 98446 |
Chester H Thompson Elementary School | KG - 05 | 715 | 16 | 98445 |
Clover Creek Elementary School | KG - 05 | 752 | 18 | 98446 |
Collins Elementary School | KG - 05 | 510 | 17 | 98445 |
Dessie F Evans Elementary | PK - 06 | 950 | 16 | 98375 |
Elk Plain Elementary School | KG - 08 | 523 | 19 | 98387 |
Elk Plain Preschool | PK - PK | 58 | 0 | 98387 |
Elmhurst Elementary School | KG - 05 | 380 | 16 | 98445 |
Emma L Carson Elementary School | PK - 06 | 745 | 23 | 98375 |
Evergreen Elementary School | KG - 05 | 535 | 19 | 98387 |
Frank Brouillet Elementary School | KG - 06 | 600 | 22 | 98375 |
Frederickson Elementary School | KG - 05 | 531 | 20 | 98375 |
Harvard Elementary School | KG - 05 | 440 | 16 | 98445 |
Larchmont | PK - 05 | 350 | 12 | 98445 |
Midland Elementary School | KG - 05 | 500 | 18 | 98445 |
Naches Trail Elementary School | KG - 05 | 500 | 22 | 98446 |
Pioneer Valley Elementary School | KG - 05 | 514 | 20 | 98387 |
Pioneer Valley Preschool | PK - PK | 22 | 0 | 98387 |
Shining Mountain Elementary School | KG - 05 | 703 | 15 | 98387 |
Spanaway Elementary School | KG - 05 | 387 | 17 | 98387 |
Thompson Preschool | PK - PK | 313 | 0 | 98445 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Junior High School | 06 - 08 | 702 | 19 | 98387 |
Cedarcrest Jr High School | 06 - 08 | 800 | 20 | 98387 |
Doris Stahl Junior High School | 07 - 09 | 800 | 22 | 98375 |
Liberty Junior High School | 06 - 08 | 773 | 22 | 98387 |
Morris Ford Middle School | 06 - 08 | 1,045 | 20 | 98445 |
Spanaway Junior High School | 06 - 08 | 780 | 20 | 98445 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel High School | 09 - 12 | 1,698 | 22 | 98387 |
Franklin-pierce High School | 09 - 12 | 1,050 | 20 | 98445 |
Spanaway Lake High School | 09 - 12 | 1,487 | 23 | 98387 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acceleration Academy | 10 - 12 | 366 | 0 | 98387 |
Bethel Elementary Learning Academy | KG - 05 | 40 | 8 | 98375 |
Bethel Virtual Academy | KG - 12 | 950 | 32 | 98387 |
Challenger Secondary School | 09 - 12 | 320 | 21 | 98387 |
Pierce County Skills Center | 07 - 12 | 200 | 0 | 98375 |
City | County | |
---|---|---|
Population | 32,539 | 919,341 |
Population Density | 3,710 | 551 |
Median Age | 37.3 | 39 |
People per Household | 2.9 | 2.6 |
Median Household Income | 72,700 | 76,047 |
Average Income per Capita | 29,031 | 36,462 |
Spanaway is located in Washington. Spanaway, Washington has a population of 32,539. Spanaway is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Spanaway, Washington is $72,700. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Spanaway is 37.3 years.
The average high temperature in July is 77.8 degrees, with an average low temperature in January of 32.9 degrees. The annual precipitation is 40.51.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff