Olympia is not just the State Capital of Washington, but also the hub of Southwest Washington, offering much to those lucky enough to call it home: The natural beauty and serenity of Puget Sound and Budd Inlet; The spectacular, ever-present views of Mount Rainier and the Olympic Mountains; Economic stability with State Government and nearby Joint Base Lewis McChord; Plus, two major hospitals, a regional shopping center and auto mall, great schools and close proximity to major cities and outdoor recreation.
See Homes for Sale In Olympia, WA
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial Elementary School | KG - 05 | 477 | 21 | 98501 |
Chambers Prairie Elementary School | KG - 05 | 530 | 20 | 98513 |
East Olympia Elementary School | PK - 05 | 570 | 16 | 98501 |
Lakes Elementary School | KG - 05 | 486 | 19 | 98503 |
Lincoln Elementary School | KG - 05 | 290 | 20 | 98501 |
Lydia Hawk Elementary School | KG - 05 | 495 | 14 | 98503 |
Mckenny Elementary School | KG - 05 | 390 | 18 | 98501 |
Meadows Elementary School | PK - 05 | 770 | 16 | 98513 |
Mountain View Elementary School | PK - 05 | 530 | 19 | 98503 |
Peter G Schmidt Elementary School | PK - 05 | 575 | 16 | 98501 |
Pioneer Elementary School | KG - 05 | 450 | 20 | 98501 |
Woodland Elementary School | KG - 05 | 520 | 18 | 98503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Middle School | 06 - 08 | 324 | 21 | 98513 |
Komachin Middle School | 06 - 08 | 660 | 21 | 98503 |
Nisqually Middle School | 06 - 08 | 900 | 16 | 98503 |
Washington Middle School | 06 - 08 | 783 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Olympia High School | 09 - 12 | 1,703 | 23 | 98501 |
River Ridge High School | 09 - 12 | 1,489 | 21 | 98513 |
Timberline High School | 09 - 12 | 1,427 | 21 | 98503 |
Tumwater High School | 09 - 12 | 1,118 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avanti High School | 09 - 12 | 199 | 20 | 98501 |
Cascadia High School | 09 - 12 | 123 | 0 | 98501 |
New Market Vocational Skills Center | 10 - 12 | 572 | 0 | 98501 |
Olympia Regional Learning Academy | KG - 12 | 58 | 0 | 98501 |
Olympia Regional Learning Academy - Montessori School | KG - 08 | 167 | 0 | 98501 |
Washington Connections Academy | KG - 10 | 2,034 | 0 | 98501 |
Zip Code | City | |
---|---|---|
Population | 55,848 | 298,796 |
Population Density | 3,069 | 414 |
Median Age | 39.9 | 40.9 |
People per Household | 2.2 | 2.5 |
Median Household Income | 64,474 | 75,124 |
Average Income per Capita | 38,302 | 36,986 |
Olympia is located in Washington. Olympia, Washington 98501has a population of 55,848. Olympia 98501 is less family-centric than the surrounding county with 26.83% households with children. The county percentage for households with children is 28%.
The median household income in Olympia, Washington 98501 is $64,474. The median household income for the surrounding county is $75,124 compared to the national median of $66,222. The median age of people living in Olympia 98501 is 39.9 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 31.8 degrees. The annual precipitation is 50.79.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff