Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Artondale Elementary School | PK - 05 | 402 | 16.8 | 98335 |
Chambers Elementary | KG - 04 | 473 | 15.7 | 98467 |
Discovery Elementary School | KG - 05 | 316 | 14.6 | 98335 |
Evergreen Primary | PK - 04 | 540 | 14.5 | 98466 |
Geiger Montessori School | PK - 05 | 517 | 19.1 | 98465 |
Harbor Heights Elementary School | PK - 05 | 433 | 16.4 | 98335 |
Sunset Primary | PK - 04 | 546 | 15.2 | 98466 |
University Place Primary | PK - 04 | 501 | 14.7 | 98466 |
Voyager Elementary | KG - 05 | 457 | 15.8 | 98335 |
Whittier Elementary School | PK - 03 | 326 | 18.5 | 98466 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drum Intermediate | 05 - 07 | 587 | 16.8 | 98467 |
Goodman Middle School | 06 - 08 | 459 | 18 | 98335 |
Hunt Middle School | 06 - 08 | 400 | 18.3 | 98465 |
Kopachuck Middle School | 06 - 08 | 462 | 20.3 | 98335 |
Narrows View Intermediate | 05 - 07 | 712 | 18.4 | 98466 |
Wainwright Intermediate School | 04 - 08 | 373 | 16.2 | 98466 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Curtis Senior High | 10 - 12 | 1,349 | 23 | 98466 |
Gig Harbor High | 09 - 12 | 1,435 | 24.3 | 98335 |
City | County | |
---|---|---|
Population | 4,091 | 919,341 |
Population Density | 784 | 551 |
Median Age | 51.9 | 39 |
People per Household | 2.6 | 2.6 |
Median Household Income | 119,052 | 76,047 |
Average Income per Capita | 55,021 | 36,462 |
Fox Island is located in Washington. Fox Island, Washington has a population of 4,091. Fox Island is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Fox Island, Washington is $119,052. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Fox Island is 51.9 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 52.63.