Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial Elementary School | KG - 05 | 477 | 21 | 98501 |
Chambers Prairie Elementary School | KG - 05 | 530 | 20 | 98513 |
East Olympia Elementary School | PK - 05 | 570 | 16 | 98501 |
Evergreen Forest Elementary School | KG - 05 | 475 | 21 | 98503 |
Horizons Elementary School | KG - 05 | 471 | 17 | 98513 |
Lacey Elementary School | PK - 05 | 450 | 16 | 98503 |
Lakes Elementary School | KG - 05 | 486 | 19 | 98503 |
Lincoln Elementary School | KG - 05 | 290 | 20 | 98501 |
Lydia Hawk Elementary School | KG - 05 | 495 | 14 | 98503 |
Madison Elementary School | KG - 05 | 199 | 14 | 98501 |
Mckenny Elementary School | KG - 05 | 390 | 18 | 98501 |
Meadows Elementary School | PK - 05 | 770 | 16 | 98513 |
Mountain View Elementary School | PK - 05 | 530 | 19 | 98503 |
Parkside Elementary School | KG - 02 | 316 | 17 | 98589 |
Peter G Schmidt Elementary School | PK - 05 | 575 | 16 | 98501 |
Pioneer Elementary School | KG - 05 | 450 | 20 | 98501 |
Seven Oaks Elementary School | PK - 05 | 430 | 19 | 98503 |
Tenino Elementary School | 03 - 05 | 296 | 17 | 98589 |
Wa He Lut Indian School | KG - 08 | 140 | 0 | 98513 |
Woodland Elementary School | KG - 05 | 520 | 18 | 98503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Middle School | 06 - 08 | 324 | 21 | 98513 |
Komachin Middle School | 06 - 08 | 660 | 21 | 98503 |
Nisqually Middle School | 06 - 08 | 900 | 16 | 98503 |
Tenino Middle School | 06 - 08 | 312 | 20 | 98589 |
Washington Middle School | 06 - 08 | 783 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Olympia High School | 09 - 12 | 1,703 | 23 | 98501 |
River Ridge High School | 09 - 12 | 1,489 | 21 | 98513 |
Tenino High School | 09 - 12 | 414 | 17 | 98589 |
Timberline High School | 09 - 12 | 1,427 | 21 | 98503 |
Tumwater High School | 09 - 12 | 1,118 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avanti High School | 09 - 12 | 199 | 20 | 98501 |
Cascadia High School | 09 - 12 | 123 | 0 | 98501 |
New Market Vocational Skills Center | 10 - 12 | 572 | 0 | 98501 |
Olympia Regional Learning Academy | KG - 12 | 58 | 0 | 98501 |
Olympia Regional Learning Academy - Montessori School | KG - 08 | 167 | 0 | 98501 |
Washington Connections Academy | KG - 10 | 2,034 | 0 | 98501 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
East Olympia is located in Washington.