Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherrydale Elementary School | PK - 03 | 350 | 19 | 98388 |
Chloe Clark Elementary School | PK - 03 | 560 | 21 | 98327 |
Evergreen Elementary School | PK - 05 | 542 | 19 | 98433 |
Hillside Elementary School | KG - 05 | 450 | 19 | 98433 |
Idlewild Elementary School | KG - 05 | 420 | 20 | 98498 |
Lake Louise Elementary School | KG - 05 | 456 | 23 | 98498 |
Meriwether Elementary School | PK - 05 | 350 | 0 | 98433 |
Rainier Elementary School | KG - 05 | 570 | 20 | 98433 |
Saltars Point Elementary School | 04 - 05 | 500 | 18 | 98388 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hudtloff Middle School | 06 - 08 | 750 | 20 | 98498 |
Pioneer Middle School | 06 - 08 | 750 | 21 | 98327 |
Thomas Middle School | 06 - 08 | 0 | 0 | 98498 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Firwood | 06 - 12 | 65 | 10 | 98498 |
Lakes High School | 09 - 12 | 1,292 | 18 | 98498 |
Steilacoom High School | 09 - 12 | 1,025 | 21 | 98388 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birth To Three | PK - PK | 0 | 0 | 98388 |
Futures Program | 11 - 12 | 10 | 0 | 98388 |
Oak Grove | KG - 12 | 100 | 5 | 98498 |
Zip Code | City | |
---|---|---|
Population | 9,915 | 919,341 |
Population Density | 1,689 | 551 |
Median Age | 35.2 | 39 |
People per Household | 2.7 | 2.6 |
Median Household Income | 89,947 | 76,047 |
Average Income per Capita | 38,526 | 36,462 |
Dupont is located in Washington. Dupont, Washington 98327has a population of 9,915. Dupont 98327 is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 29%.
The median household income in Dupont, Washington 98327 is $89,947. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Dupont 98327 is 35.2 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 32.28 degrees. The annual precipitation is 49.08.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff